CBD Sorten - Mehr THC als CBD
Alle CBD-reichen Cannabis-Sorten mit einem niedrigeren CBD- als THC-Gehalt, jedoch mit einem Minimum von 2% Cannabidiol und einem CBD:THC-Anteil von min. 1:8! Sortiere die Sorten mit einem Klick auf die Spaltenüberschriften oder filtere sie nach Namen. Hier findest du nur die 345 CBD-Sorten mit mehr THC als CBD - weitere CBD-haltige Sorten mit anderem Cannabinoidverhältnis findest du in den anderen Kategorien!
345 CBD-Sorten (CBD < THC)
Name der Sorte | Breeder | ||||||
---|---|---|---|---|---|---|---|
88 Cherries | Bodhi Seeds | 56 | |||||
ABCHK | Basinaudo | 70 | |||||
ABSF | Higher Perspective Genetics | 55 | |||||
ACDC x Deep Chunk | Budding Industries | 63 | |||||
AK47 x SCBDx | SuperCBDx | 63 | |||||
Acid X | Pure Michigan Genetics | 67 | |||||
AffyTaffy | Savage Seed | 49 | |||||
Afghan Especial | Paul N Chuck | 53 | |||||
Afghan Pearl CBD Automatic | Sensi Seeds | 73 | |||||
Afghani Eureka | Eureka Seeds | 65 | |||||
Ak 47 | Semyanich | 58 | |||||
Aloha Orange Widow | Pua Mana | 65 | |||||
Amarula | Bio Bomb | 70 | |||||
Ambulance | 303 Seeds | 63 | |||||
Amnesia Haze x SCBDx | SuperCBDx | 73 | |||||
Archangel | Love Genetics | 72 | |||||
Artic D | MGB Worldwide | 77 | |||||
Auto Clinical | Dispensario Seeds | 60 | |||||
Auto Eter Express | Dispensario Seeds | 70 | |||||
Auto Space Cookies CBD | DaHood | 70 | |||||
Auto Strawberry Cream | DaHood | 70 | |||||
BCN Diesel CBD | Kannabia | 55 | |||||
Baby Breath | Gage Green | 60 | |||||
Bagoda Kush | Walipini Seeds | 75 | |||||
Bama Yao x SCBDx | SuperCBDx | 63 | |||||
Banana Dance | Freedom of Seeds | 56 | |||||
Banana Hell | Sweed Lab | 65 | |||||
Barbara Biker | Strains Lab | 45 | |||||
Bear & Bolo | Kadō | 56 | |||||
Big Crack Tsunami | Dispensario Seeds | ? | |||||
Black Afghani Kush | Medicann Seeds | 53 | |||||
Black Blood | Medicann Seeds | 53 | |||||
Black Critical x SCBDx | SuperCBDx | 58 | |||||
Black Diesel | Genofarm Seeds | 63 | |||||
Black Kush x SCBDx | SuperCBDx | 63 | |||||
Black Lights CBD Auto | Sensi Seeds | 65 | |||||
Black Pearl | DaHood | 70 | |||||
Blond HAS.OG #3 | MadCats | 84 | |||||
Blood Cake Bx1 | Viking Gardens | 70 | |||||
Blue Blood | Medicann Seeds | 56 | |||||
Blue Bubbleberry | Dready Seeds | 68 | |||||
Blue Cheese x SCBDx | SuperCBDx | 58 | |||||
Blue Dreams | Yin Yang | 60 | |||||
Blue Dynamic | Gage Green | 60 | |||||
Blue Mountain Durban | Medicann Seeds | 65 | |||||
Blueberry Headband x SCBDx | SuperCBDx | 68 | |||||
Boneless OG | Aqualung Gardens | 56 | |||||
Bubba Kush | Medicann Seeds | 60 | |||||
Bubble Gum | Organic Seeds | 55 | |||||
Bubble Haze CBD | RabbitWhiteAF | ? | |||||
Bubblestar Galactica | Third Eye | 65 | |||||
Bully Dogg Diesel | JG Seeds | 65 | |||||
Bumgordo | New Era Genetics | 56 | |||||
Burnin’ Love | Love Genetics | 70 | |||||
C.B.Diesel (Alias: CBDiesel) | MTG Seeds | ? | |||||
C99 | Female Seeds | 53 | |||||
CBD #11 | Shaman | 65 | |||||
CBD #77 | Shaman | 60 | |||||
CBD + Black Widow | Positronics | 57 | |||||
CBD + Critical #47 | Positronics | 53 | |||||
CBD Amnesia | CBD Seeds | 56 | |||||
CBD Bomb | Growers Choice | 60 | |||||
CBD Bomb Autoflowering | Growers Choice | 77 | |||||
CBD Haze Auto | Top Tao Seeds | 135 | |||||
CBD Warlock | Serious Seeds | 58 | |||||
CBD Willie | Reeferman | 63 | |||||
CBDGOG | La Plata Labs | 58 | |||||
Cabernet | Brothers In Farms | 65 | |||||
Cake N Chem | Greenpoint Seeds | 65 | |||||
Cali Jack | Medicann Seeds | 70 | |||||
Cambodian Child | MassMedicalStrains | 61 | |||||
Candy Flight | Prima | 63 | |||||
Canna Berry | Apothecary Genetics | 46 | |||||
Chedda Whizzy | Farmer Fly | 70 | |||||
Cheech Island x Tropisour | Strains Lab | 60 | |||||
Cheese x SCBDx | SuperCBDx | 58 | |||||
Chemgos | Pepita Seeds | 63 | |||||
Cherry Frosting | Smokingrower | 63 | |||||
Chill Pill | Three Ravens | 60 | |||||
Chocolate Stardawg | Dankonomics Genetics | 63 | |||||
Chocolate Tooth | Dankonomics Genetics | 53 | |||||
Choke Cherry | Taylormade Selections | 64 | |||||
Clemenvilla Kush | Pepita Seeds | 60 | |||||
Clinical | Dispensario Seeds | 48 | |||||
Cold Turkey | Pua Mana | 60 | |||||
Comfort Zone | Annunaki Genetics | 59 | |||||
Cosmic Afghani | Cosmic Wisdom | 49 | |||||
Cosmic Diesel | Mr H Genetics | 75 | |||||
Crackers | Super Strains | 77 | |||||
Creamlato | Good Airs | 63 | |||||
Critical 2.0 Xl Auto | Garden of Green | ? | |||||
Critical Mass x SCBDx | SuperCBDx | 58 | |||||
Crystal White | Spliff Seeds | 60 | |||||
Cyber Grape x Midnight Express | Canna Fam | ? | |||||
Dakshinkali | The Real Seed Co. | 70 | |||||
Dandy Dance | Tropical Seeds Co. | 65 | |||||
Dat ASS | Ohms Seeds | 77 | |||||
Deadly Swabi | MassMedicalStrains | 59 | |||||
Deep Healer | Olfactory Genetics | 60 | |||||
Desconocida | Lefaltó Seeds | 60 | |||||
Diesel x SCBDx | SuperCBDx | 58 | |||||
Dirty Dade | GNBG | 77 | |||||
Do-Si-Dos | Organic Seeds | 56 | |||||
Doobie Howser | Seattle Chronic Seeds | 67 | |||||
Dos Santos | Massive Creations | 60 | |||||
Double Bubble Haze CBD | RabbitWhiteAF | 81 | |||||
Double Dalai F2 | Slabs | 63 | |||||
Dr. Tao Sativa | Top Tao Seeds | 67 | |||||
Drippy Hammer | Long Island Canna Bros | 70 | |||||
Durga Mata II CBD x Cambodian Higland Sativa (Alias: Cambodian Orange CBD) | Bio Bomb | 70 | |||||
Dutch Automatic | Spliff Seeds | 77 | |||||
Early Joi | Savage Seed | 59 | |||||
Earlywave | Apothecary Genetics | 46 | |||||
El-na | Tikum Olam | ? | |||||
Electric Gorilla D | MGB Worldwide | 77 | |||||
Emerald Jack x SCBDx | SuperCBDx | 70 | |||||
Enemy’s Dream | Super Strains | ? | |||||
Enlightened Cookies | Enlightened Genetics | 56 | |||||
Eter Express | Dispensario Seeds | 58 | |||||
Evil OG | Evileye Gardens | 75 | |||||
Face To Face | Sweed Lab | 70 | |||||
Fast Eddy Automatic | Royal Queen | 46 | |||||
Fedra Skunk | Eureka Seeds | 70 | |||||
Fizzberry | Jyllene Genetics | 56 | |||||
Flying Caddy | Prima | 63 | |||||
Forbidden Love | Love Genetics | 70 | |||||
Forbidden Moves | Shuga Seeds | 63 | |||||
Freedom Glow | SolshineGrowing | 70 | |||||
Freedom Teacher | SolshineGrowing | 60 | |||||
Fruit Tartare | Aficionado French Connection | 53 | |||||
Fruitarama | WeedboyGenetics | 70 | |||||
Fruitcake | WeedboyGenetics | 70 | |||||
Fruitsalat | WeedboyGenetics | 77 | |||||
Funk Punch | Brainstrap Genetics | 60 | |||||
Futurama CBD | L.T.L.S. | 55 | |||||
Gamma Jack | Seattle Chronic Seeds | 66 | |||||
Gangsta’s Paradise | Love Genetics | 71 | |||||
Garhwali Shiva | The Real Seed Co. | ? | |||||
Garlic Express | Jamaica Seeds | 80 | |||||
Gelapurt | Grandmas Genetics | 60 | |||||
Gelato Kush | Seeds66 | 60 | |||||
Glory Hole x Swabi | MassMedicalStrains | 64 | |||||
Goji Cake | Moxie 710 | 60 | |||||
Goji Glue | Moxie 710 | 56 | |||||
Goji Golden Cobra | Moxie 710 | 56 | |||||
Golden Triangle Akha | The Real Seed Co. | ? | |||||
Gorilla Runtz (Alias: GKR) | Turn It Up Genetics | 70 | |||||
Grape Fruit OG CBD | Odyssey Genetics | 65 | |||||
Grape Goji | Forbidden Genetics | 60 | |||||
Grape Tsunami | Blue Bloods | 60 | |||||
Grapefruit x SCBDx | SuperCBDx | 58 | |||||
Grayskull | NorStar Genetics | ? | |||||
Griff's CBD Glue | Odyssey Genetics | 60 | |||||
Guayita (Alias: Guava Berry Kush) | Philosopher Seeds | 65 | |||||
Hammer Island | Strains Lab | 60 | |||||
Hammer Juice | Strains Lab | 55 | |||||
Hammer Shark | Resin Seeds | 56 | |||||
Hammer The Pie | Viking Gardens | 63 | |||||
Harlox | Rare Dankness | 60 | |||||
Hawaiian Sativa | Pua Mana | 77 | |||||
Hazy Med CBD | Poppa Pain Strains | 60 | |||||
Headstache | Prima | 63 | |||||
Hermana de la Noche | Super Strains | 84 | |||||
Hitschiez | Rheinland Genetics | 81 | |||||
Holy Ghost | Love Genetics | 71 | |||||
Hula Pebbles | Leafeater Genetics | 63 | |||||
Industrial Plant Autoflowering CBD | Dinafem | 70 | |||||
International Space Station | Red Scare | 68 | |||||
Iran | Landrace Team | 60 | |||||
Irie | French Touch | 78 | |||||
It's Fire | Jinxproof | 53 | |||||
Jack El Frutero (Alias: Fruity Jack) | Philosopher Seeds | 65 | |||||
Jack Flash x SCBDx | SuperCBDx | 65 | |||||
Jack Herer x SCBDx | SuperCBDx | 65 | |||||
Jacked | Brothers Ink. | 70 | |||||
Jamaican Blue | Inseedious Seeds | 60 | |||||
Jigsaw x Midnight Express | Canna Fam | ? | |||||
Jupiter Jelly Donutz | White Ivory | 64 | |||||
Kalité Le Roche (Alias: KLR) | Hybrid Department | 125 | |||||
Kampot Red | Legend Farm | 84 | |||||
Kernel HAS.OG #1 | MadCats | 84 | |||||
Kernel Swabi | MassMedicalStrains | 70 | |||||
Killer Dreams OG | Closetcats | 70 | |||||
Killer OG | MadCats | 100 | |||||
Kingston Confidential | MTG Seeds | 67 | |||||
Kokiri Forest | Brothers Ink. | 70 | |||||
Kumaoni | The Real Seed Co. | ? | |||||
Kung-Pao | Brothers In Farms | 90 | |||||
Kurgan | Landrace Team | ? | |||||
Kush van Stitch | Flash Seeds | 60 | |||||
La Moreneta | Pepita Seeds | 60 | |||||
Layover | Prima | 56 | |||||
Leminal Cookies | Smokingrower | 67 | |||||
Lemon Goji OG | Moxie 710 | 56 | |||||
Lemon Haze x SCBDx | SuperCBDx | 70 | |||||
Lemonade For Gods | Sweed Lab | 60 | |||||
Little Miami | Mountain Flowers | 65 | |||||
London Cherry Cobbler | Green Empress Garden | 63 | |||||
Lost Coast x SCBDx | SuperCBDx | 63 | |||||
Lovage' | Buuda Pharms | 75 | |||||
MKage | TH Seeds | 69 | |||||
Mabola Plum | Bio Bomb | 70 | |||||
Macho | Seattle Chronic Seeds | 67 | |||||
Mad Fast Poison | Black Cat | 70 | |||||
Mango BB | WeedboyGenetics | ? | |||||
Matanuska Thunderfuck x SCBDX | SuperCBDx | 60 | |||||
Mataro Blue CBD | Kannabia | 60 | |||||
Med Gom 1.0 | GrassOmatic | 63 | |||||
Medi Bomb #1 | Bomb Seeds | 53 | |||||
Medi GOMI | MadCats | 70 | |||||
Medical Kush (Alias: Medicinal Citral) | Spliff Seeds | 60 | |||||
Medijuana CBD | Sensation Seeds | 74 | |||||
Meltdown | 303 Seeds | 60 | |||||
Melted Sorbet | Forest City Seed | 65 | |||||
Metronome | Love Genetics | 74 | |||||
Michighani | Cosmic Wisdom | 53 | |||||
Midwife | NorStar Genetics | 63 | |||||
Moloka'i Sugar | Pua Mana | 70 | |||||
Monster Hunter | Nomad Seed | 63 | |||||
Moroccan Beldia | Khalifa Genetics | 56 | |||||
Moscow Blueberry | Kalashnikov Seeds | 60 | |||||
Mr. Rodger's Soda | Red Scare | 60 | |||||
Mystic Magic | Exotic Genetix | 55 | |||||
Native OG | Indigenous Seed | 70 | |||||
New York City Diesel x SCBDx | SuperCBDx | 63 | |||||
NightStar | 303 Seeds | 63 | |||||
Nightmare Gom | MadCats | 80 | |||||
Northern Lights | Organic Seeds | 50 | |||||
Northern Lights CBD | 00 Seeds | 48 | |||||
OG Kush CBD | Medicann Seeds | 63 | |||||
OG Kush x SCBDx | SuperCBDx | 63 | |||||
Old Cane Road | Pua Mana | 77 | |||||
Orange Aid | Seattle Chronic Seeds | 63 | |||||
Orange Tooth | Dankonomics Genetics | 56 | |||||
Organic Critical + | Organic Seeds | 45 | |||||
Organic White Russian Fast Version | Organic Seeds | 45 | |||||
P-ZA V1 | Root Orgin | 80 | |||||
P-ZA V2 | Root Orgin | 80 | |||||
PMIR | Denverdoggy | 60 | |||||
Pakalōlō Purpz OG | Pua Mana | 65 | |||||
Paramount | Walipini Seeds | 60 | |||||
Patti Cake | Narasimha | 70 | |||||
Pepiberry | Pepita Seeds | 53 | |||||
Phantom Space Ramen | Brothers In Farms | 60 | |||||
Piensa en Amnesia Auto | PevGrow | 74 | |||||
Pineapple Bubblegum | French_Legacy | 56 | |||||
Pineapple Sage | Love Genetics | 69 | |||||
Platinum Blue Jack | THC Plants Labs | 60 | |||||
Point Break | Seeds of Compassion | 67 | |||||
Pop Tarts | Seattle Chronic Seeds | 63 | |||||
Professor Utonium | Beyond Top Shelf | 56 | |||||
Prom Night | Walipini Seeds | 65 | |||||
Prosecco | Brothers In Farms | 90 | |||||
Psychotropic Mass | Critical Mass Collective | 55 | |||||
Pupilstan | MassMedicalStrains | 49 | |||||
Purple Camaro | Root Orgin | 90 | |||||
Purple HAS.OG #2 | MadCats | 84 | |||||
Purple Lemon Cake | Walipini Seeds | 60 | |||||
Purple Prozac | Lucky 13 | 53 | |||||
Purple U - DUB | ACC | 66 | |||||
Queen Mother x SCBDx | SuperCBDx | 70 | |||||
Queen Sweet Pea | Scapegoat Genetics | 63 | |||||
Quicksand | Aqualung Gardens | 56 | |||||
Radioactive Iodine | Olfactory Genetics | 60 | |||||
Rasol Breath | Riptide Seeds | 65 | |||||
RazzNana | White Ivory | 63 | |||||
Razzberry Pop Rockz | Bakery Genetics | 63 | |||||
Rehab | Dispensario Seeds | 63 | |||||
Relash | HBP | 65 | |||||
Retired OG | Grandmas Genetics | 50 | |||||
Return Of The Jedi | Sweed Lab | 68 | |||||
Rif Mountain | The Real Seed Co. | 53 | |||||
Ringos Remedy | Blue Bloods | 60 | |||||
Ringos last supper | Turpene Time | 70 | |||||
Rooibaard | Madcap Genetics | 68 | |||||
Rosaberry | Second Generation | 56 | |||||
Royal Purple Kush x SCBDx | SuperCBDx | 63 | |||||
Rylo | Aficionado Seed Bank | 65 | |||||
S 98 | The Bank Genetics | 65 | |||||
SDBK | ReeferMadness Genetics | 65 | |||||
Sage N Sour x SCBDx | SuperCBDx | 70 | |||||
San Francisco OG x SCBDx | SuperCBDx | 63 | |||||
Scrog CBD | Medicann Seeds | 63 | |||||
Seafood Diesel | 4:20 Seeds | 60 | |||||
Sin Tra Bajo | Barneys Farm | 70 | |||||
Sinai | The Real Seed Co. | 60 | |||||
Skunk No1 x SCBDx | SuperCBDx | 63 | |||||
Sky Warden | Greenpoint Seeds | 65 | |||||
Snake Oil OG | MadCats | 65 | |||||
Snow Monkey | Whitehurst Genetix | 70 | |||||
Somango Fast Version | Organic Seeds | 50 | |||||
Somango x SCBDx | SuperCBDx | 70 | |||||
Sorbet à l'orange | Aficionado French Connection | 60 | |||||
Sorcerer | Third Eye | 68 | |||||
Sour Diesel x SCBDx | SuperCBDx | 70 | |||||
Sour Tooth | Dankonomics Genetics | 56 | |||||
Space Walrus | MassMedicalStrains | 56 | |||||
Space Wrangler | Third Eye | 58 | |||||
Sra. Amparo | Reggae Seeds | 60 | |||||
Stinky Pinky | Yin Yang | 68 | |||||
Strawnana Stinkbug | Yin Yang | 65 | |||||
Stress Killer Automatic | Royal Queen | 53 | |||||
Sunset Bear | DwarvenForged | 85 | |||||
Super Critical Greasy Grapes | Zero Gravity Genetics | 66 | |||||
Super Goji Haze | Moxie 710 | 60 | |||||
Super Silver Haze x SCBDx | SuperCBDx | 70 | |||||
Swabi Child | MassMedicalStrains | 67 | |||||
Swampjoose | JBG Seed Collective | 53 | |||||
Sweet Cheese x SCBDx | SuperCBDx | 70 | |||||
Sweet Tooth x SCBDx | SuperCBDx | 63 | |||||
TRIAD | Savage Seed | 52 | |||||
Tanaosri #1 - Red Star | Zomia | 140 | |||||
Tangie Goji | Moxie 710 | 60 | |||||
The Alchemist | Love Genetics | 72 | |||||
The Mission | NorStar Genetics | 60 | |||||
The SOGA (Alias: Sour OG Affie) | Seattle Chronic Seeds | 63 | |||||
The-Special | Brothers In Farms | 60 | |||||
Therapy Queen | Dispensario Seeds | 63 | |||||
Thor’s Hammer AutoFlowering | Viking Gardens | 60 | |||||
Thor’s Hammer XXL F4 | Viking Gardens | 70 | |||||
Tickle Fuel | Prima | 63 | |||||
Titanium Fire | Love Genetics | 83 | |||||
Toxic Cherry Bomb | Strains Lab | 45 | |||||
Toxic Cherry Bomb x Hammer Juice | Strains Lab | 55 | |||||
Toxic Cherry Bomb x Triple Cheese | Strains Lab | 57 | |||||
Track Star | Canna Fam | ? | |||||
Trainwreck CBD | Medicann Seeds | 63 | |||||
Tropical Treatz | PCG | 56 | |||||
Tropisour | Strains Lab | 56 | |||||
Truck Stop | Organarchist | 68 | |||||
Turtle Island | Canna Fam | ? | |||||
Ultimate Banana Kush | Dankonomics Genetics | 60 | |||||
Veteran OG | Zero Gravity Genetics | 60 | |||||
White Devil | Brothers In Farms | 60 | |||||
White Lightning | NW Roots | ? | |||||
White Skunk | Doctor Psicote | 70 | |||||
White Widow x SCBDx | SuperCBDx | 63 | |||||
WiFi Cookies | Sweed Lab | 60 | |||||
Widow Remedy | Barneys Farm | 60 | |||||
Wild Berry Zkittlez AutoFlower | Viking Gardens | 60 | |||||
Ymir | DwarvenForged | 65 | |||||
Z3 x Watermelon Skittelz | PCG | 65 | |||||
Zamal Kalitè Poivré | Hybrid Department | 115 | |||||
Zion's Cure | JG Seeds | 65 | |||||
Zour7 CBD | L.T.L.S. | 55 |
Weitere Infos zur CBD-Datenbank
Was ist eine CBD-Sorte?
Viele Cannabis-Sorten enthalten zwar ein wenig CBD - aber nicht alle werden im SeedFinder als CBD-reiche Sorte deklariert! Hier findest du nur Cannabis-Sorten mit einer Mindestmenge von 2% Cannabidiol (CBD), jedoch nur, wenn das Verhältnis von CBD zu THC höher als ca. 1:8 ist! Dies schließt die meisten klassischen Cannabis-Sorten mit einem extrem hohen THC-, aber sehr niedrigen CBD-Gehalt aus!
Was ist keine CBD-Sorte?
Wie bereits erwähnt, können einige Sorten CBD enthalten, werden jedoch nicht in unserer CBD-Sorten-Datenbank aufgeführt. Zum Beispiel können viele libanesische, pakistanische oder afghanische Indicas oft kleinere Mengen CBD enthalten - aber die meisten von ihnen haben auch einen vergleichsweise überwältigenden THC-Gehalt. In der Vergangenheit - vor dem Aufkommen der modernen, CBD-reichen Sorten - haben viele Züchter ihren Sortenbeschreibungen Etiketten wie "extrem hoher CBD-Gehalt" oder "THC: hoch - CBD: hoch" hinzugefügt - jedoch unter Bezugnahme auf CBD-Gehalte von maximal 1 oder 2 Prozent. Dies war zu dieser Zeit zwar extrem hoch - aber für die modernen CBD-Sorten eher niedrig. Sicherlich können selbst kleine CBD-Mengen wie diese einen signifikanten Einfluss auf die Wirkung oder die medizinischen Eigenschaften einer Cannabis-Sorte haben - aber es ist nicht das, was die Leute erwarten, wenn sie heutzutage nach einer "CBD-Sorte" suchen - und deshalb ignorieren wir sie Hier in dieser speziellen Datenbank!